India Calendar 2027
with week numbers & holidays
India monthly calendar 2027 with ISO week numbers
January 2027India
| Wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 53 | |||||||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 |
Gazetted holidayRegionalSubstitute day offReligious / culturalObservanceClock changeSchool / holiday periodISO week
Clock changes 2027: India does not observe daylight saving time. India Standard Time (IST) is UTC+5:30 all year.
| Name | Date | Weekday | Week | Day off | Type | Where |
|---|---|---|---|---|---|---|
| New Year's DayRestricted holiday; widely celebrated. | Friday | 53 | — | Observance | Nationwide | |
| LohriPunjabi winter harvest festival, the evening before Makar Sankranti. | Wednesday | 2 | — | Religious / cultural | Nationwide | |
| Makar Sankranti / Magh BihuHarvest festival marking the sun's entry into Capricorn. Restricted holiday. | Thursday | 2 | — | Religious / cultural | Nationwide | |
| Pongal / Guru Gobind Singh JayantiTamil harvest festival and birth anniversary of Guru Gobind Singh. Restricted holiday. | Friday | 2 | — | Religious / cultural | Nationwide | |
| Republic DayNational holiday marking the Constitution coming into force in 1950. | Tuesday | 4 | Same day | Gazetted holiday | Nationwide | |
| Basant PanchamiWelcomes spring; worship of Goddess Saraswati. Restricted holiday. | Thursday | 6 | — | Religious / cultural | Nationwide | |
| Valentine's DayCelebration of love; popular in cities. | Sunday | 6 | — | Observance | Nationwide | |
| Guru Ravidas JayantiBirth anniversary of Guru Ravidas. Restricted holiday. | Saturday | 7 | — | Religious / cultural | Nationwide | |
| Maha ShivaratriGreat night of Lord Shiva. Restricted holiday. | Saturday | 9 | — | Religious / cultural | Nationwide | |
| Id-ul-FitrEnd of Ramadan. Gazetted holiday; may shift by a day depending on moon sighting. | Wednesday | 10 | Same day | Gazetted holiday | Nationwide | |
| Holika DahanBonfire on the eve of Holi. Restricted holiday. | Monday | 12 | — | Religious / cultural | Nationwide | |
| HoliFestival of colours. Gazetted holiday in Delhi. | Tuesday | 12 | Same day | Gazetted holiday | Nationwide | |
| Good FridayCommemorates the crucifixion of Jesus. | Friday | 12 | Same day | Gazetted holiday | Nationwide | |
| Easter SundayChristian holiday. Restricted holiday. | Sunday | 12 | — | Religious / cultural | Nationwide | |
| Vaisakhi / Vishu / Tamil New YearHarvest and new-year festival in Punjab, Kerala and Tamil Nadu. Restricted holiday. | Wednesday | 15 | — | Religious / cultural | Nationwide | |
| Ambedkar JayantiBirth anniversary of Dr. B. R. Ambedkar; public holiday in many states. | Wednesday | 15 | — | Observance | Nationwide | |
| Ram NavamiBirth of Lord Rama. | Thursday | 15 | Same day | Gazetted holiday | Nationwide | |
| Mahavir JayantiBirth of Lord Mahavira, the 24th Jain Tirthankara. | Monday | 16 | Same day | Gazetted holiday | Nationwide | |
| Labour Day / Maharashtra DayInternational Workers' Day; state day of Maharashtra and Gujarat. | Saturday | 17 | — | Observance | Nationwide | |
| Rabindranath Tagore JayantiBirth anniversary of the poet. Restricted holiday. | Sunday | 18 | — | Observance | Nationwide | |
| Summer vacation (typical)Typical school summer break in North India; dates vary by state. | – | Saturday | 19 | — | School & holiday period | Nationwide |
| Id-ul-Zuha (Bakrid)Festival of Sacrifice; may shift depending on moon sighting. | Monday | 20 | Same day | Gazetted holiday | Nationwide | |
| Buddha PurnimaBirth, enlightenment and passing of Gautama Buddha. | Thursday | 20 | Same day | Gazetted holiday | Nationwide | |
| MuharramDay of Ashura; may shift depending on moon sighting. | Wednesday | 24 | Same day | Gazetted holiday | Nationwide | |
| International Yoga DayUN-recognized day promoted by India. | Monday | 25 | — | Observance | Nationwide | |
| Rath YatraChariot festival of Lord Jagannath in Puri. Restricted holiday. | Monday | 27 | — | Religious / cultural | Nationwide | |
| Independence DayNational holiday marking independence in 1947. | Sunday | 32 | Same day | Gazetted holiday | Nationwide | |
| Milad-un-Nabi (Id-e-Milad)Birthday of Prophet Mohammad; coincides with Independence Day in 2027. | Sunday | 32 | Same day | Gazetted holiday | Nationwide | |
| Raksha BandhanBond between brothers and sisters. Restricted holiday. | Tuesday | 33 | — | Religious / cultural | Nationwide | |
| JanmashtamiBirth of Lord Krishna. | Wednesday | 34 | Same day | Gazetted holiday | Nationwide | |
| Ganesh ChaturthiBirth of Lord Ganesha; major festival in Maharashtra. Restricted holiday. | Saturday | 35 | — | Religious / cultural | Nationwide | |
| Teachers' DayBirthday of Dr. Sarvepalli Radhakrishnan. | Sunday | 35 | — | Observance | Nationwide | |
| Onam (Thiruvonam)Kerala harvest festival. Restricted holiday. | Sunday | 36 | — | Religious / cultural | Nationwide | |
| NavratriNine nights of Goddess Durga; approximate. | – | Thursday | 39 | — | School & holiday period | Nationwide |
| Gandhi JayantiMahatma Gandhi's birthday; national holiday and International Day of Non-Violence. | Saturday | 39 | Same day | Gazetted holiday | Nationwide | |
| Durga Puja (Maha Saptami)Dussehra / Durga Puja. Restricted holiday. | Wednesday | 40 | — | Religious / cultural | Nationwide | |
| Durga Puja (Maha Ashtami)Restricted holiday. | Thursday | 40 | — | Religious / cultural | Nationwide | |
| Maha NavamiRestricted holiday. | Friday | 40 | — | Religious / cultural | Nationwide | |
| Dussehra (Vijaya Dashami)Victory of good over evil; end of Navratri. | Saturday | 40 | Same day | Gazetted holiday | Nationwide | |
| Diwali break (typical)Many schools and offices take several days around Diwali. | – | Wednesday | 43 | — | School & holiday period | Nationwide |
| Diwali (Deepavali)Festival of lights. Some states observe the holiday on Naraka Chaturdashi, October 28. | Friday | 43 | Same day | Gazetted holiday | Nationwide | |
| Bhai DoojCelebration of brothers and sisters after Diwali. Restricted holiday. | Sunday | 43 | — | Religious / cultural | Nationwide | |
| Guru Nanak JayantiBirth of Guru Nanak, founder of Sikhism. | Sunday | 45 | Same day | Gazetted holiday | Nationwide | |
| Children's DayBirthday of Jawaharlal Nehru. | Sunday | 45 | — | Observance | Nationwide | |
| Guru Tegh Bahadur Martyrdom DayRestricted holiday. | Wednesday | 47 | — | Religious / cultural | Nationwide | |
| Christmas EveRestricted holiday. | Friday | 51 | — | Observance | Nationwide | |
| Christmas DayChristian holiday celebrating the birth of Jesus. | Saturday | 51 | Same day | Gazetted holiday | Nationwide |
Islamic, Hindu, Jewish and Chinese calendar dates follow the lunar calendar and may shift by a day with moon sighting. School holiday periods are typical dates and vary by region.
2027 week numbers and dates
Find the start and end dates for every ISO week in 2027. Each week runs from Monday to Sunday, including every date between the two. Week 1 is the week containing the year's first Thursday.
For 2027, January 1–3 belong to week 53 of 2026. Week 1 of 2027 starts on January 4, 2027. 2027 has 52 ISO weeks, and week 52 runs from December 27, 2027 to January 2, 2028.
| ISO week | From MondayMonday | Through SundaySunday |
|---|---|---|
| Week 532026 | ||
| Week 12027 | ||
| Week 22027 | ||
| Week 32027 | ||
| Week 42027 | ||
| Week 52027 | ||
| Week 62027 | ||
| Week 72027 | ||
| Week 82027 | ||
| Week 92027 | ||
| Week 102027 | ||
| Week 112027 | ||
| Week 122027 | ||
| Week 132027 | ||
| Week 142027 | ||
| Week 152027 | ||
| Week 162027 | ||
| Week 172027 | ||
| Week 182027 | ||
| Week 192027 | ||
| Week 202027 | ||
| Week 212027 | ||
| Week 222027 | ||
| Week 232027 | ||
| Week 242027 | ||
| Week 252027 | ||
| Week 262027 | ||
| Week 272027 | ||
| Week 282027 | ||
| Week 292027 | ||
| Week 302027 | ||
| Week 312027 | ||
| Week 322027 | ||
| Week 332027 | ||
| Week 342027 | ||
| Week 352027 | ||
| Week 362027 | ||
| Week 372027 | ||
| Week 382027 | ||
| Week 392027 | ||
| Week 402027 | ||
| Week 412027 | ||
| Week 422027 | ||
| Week 432027 | ||
| Week 442027 | ||
| Week 452027 | ||
| Week 462027 | ||
| Week 472027 | ||
| Week 482027 | ||
| Week 492027 | ||
| Week 502027 | ||
| Week 512027 | ||
| Week 522027 |
Special days: dates and countdowns
India 2027 — week numbers & holiday facts
- How many public holidays does India have in 2027?
- India has 17 nationwide gazetted holidays in 2027.
- When do the clocks change in India in 2027?
- India does not observe daylight saving time. India Standard Time (IST) is UTC+5:30 all year.
- When is Easter Sunday 2027 in India?
- Easter Sunday 2027 is on Sunday, March 28, 2027 (ISO week 12).
- When is Diwali break (typical) 2027 in India?
- Diwali break (typical) 2027 is on Wednesday, October 27, 2027 (ISO week 43).
- When is Good Friday 2027 in India?
- Good Friday 2027 is on Friday, March 26, 2027 (ISO week 12).
- When is Christmas Day 2027 in India?
- Christmas Day 2027 is on Saturday, December 25, 2027 (ISO week 51).