India Calendar 2026
with week numbers & holidays
India monthly calendar 2026 with ISO week numbers
January 2026India
| Wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 |
Gazetted holidayRegionalSubstitute day offReligious / culturalObservanceClock changeISO week
Clock changes 2026: India does not observe daylight saving time. India Standard Time (IST) is UTC+5:30 all year.
| Name | Date | Weekday | Week | Day off | Type | Where |
|---|---|---|---|---|---|---|
| New Year's DayRestricted holiday; widely celebrated. | Thursday | 1 | — | Observance | Nationwide | |
| Makar Sankranti / Magh Bihu / PongalHarvest festivals. Restricted holiday. | Wednesday | 3 | — | Religious / cultural | Nationwide | |
| Basant PanchamiWelcomes spring; worship of Goddess Saraswati. Restricted holiday. | Friday | 4 | — | Religious / cultural | Nationwide | |
| Republic DayNational holiday marking the Constitution coming into force in 1950. | Monday | 5 | Same day | Gazetted holiday | Nationwide | |
| Guru Ravidas JayantiBirth anniversary of Guru Ravidas. Restricted holiday. | Sunday | 5 | — | Religious / cultural | Nationwide | |
| Valentine's DayCelebration of love; popular in cities. | Saturday | 7 | — | Observance | Nationwide | |
| Maha ShivaratriGreat night of Lord Shiva. Restricted holiday. | Sunday | 7 | — | Religious / cultural | Nationwide | |
| Holika DahanBonfire on the eve of Holi. Restricted holiday. | Tuesday | 10 | — | Religious / cultural | Nationwide | |
| HoliFestival of colours. Gazetted holiday in Delhi. | Wednesday | 10 | Same day | Gazetted holiday | Nationwide | |
| Ugadi / Gudi Padwa / Cheti ChandLunisolar new year in several states. Restricted holiday. | Thursday | 12 | — | Religious / cultural | Nationwide | |
| Id-ul-FitrEnd of Ramadan, as listed in the central government holiday list. | Saturday | 12 | Same day | Gazetted holiday | Nationwide | |
| Ram NavamiBirth of Lord Rama. | Thursday | 13 | Same day | Gazetted holiday | Nationwide | |
| Mahavir JayantiBirth of Lord Mahavira, the 24th Jain Tirthankara. | Tuesday | 14 | Same day | Gazetted holiday | Nationwide | |
| Good FridayCommemorates the crucifixion of Jesus. | Friday | 14 | Same day | Gazetted holiday | Nationwide | |
| Easter SundayChristian holiday. Restricted holiday. | Sunday | 14 | — | Religious / cultural | Nationwide | |
| Vaisakhi / Vishu / Tamil New YearHarvest and new-year festival. Restricted holiday. | Tuesday | 16 | — | Religious / cultural | Nationwide | |
| Ambedkar JayantiBirth anniversary of Dr. B. R. Ambedkar; public holiday in many states. | Tuesday | 16 | — | Observance | Nationwide | |
| Buddha PurnimaBirth, enlightenment and passing of Gautama Buddha. | Friday | 18 | Same day | Gazetted holiday | Nationwide | |
| Labour Day / Maharashtra DayInternational Workers' Day; state day of Maharashtra and Gujarat. | Friday | 18 | — | Observance | Nationwide | |
| Rabindranath Tagore JayantiBirth anniversary of the poet. Restricted holiday. | Saturday | 19 | — | Observance | Nationwide | |
| Id-ul-Zuha (Bakrid)Festival of Sacrifice. | Wednesday | 22 | Same day | Gazetted holiday | Nationwide | |
| International Yoga DayUN-recognized day promoted by India. | Sunday | 25 | — | Observance | Nationwide | |
| MuharramDay of Ashura. | Friday | 26 | Same day | Gazetted holiday | Nationwide | |
| Rath YatraChariot festival of Lord Jagannath in Puri. Restricted holiday. | Thursday | 29 | — | Religious / cultural | Nationwide | |
| Independence DayNational holiday marking independence in 1947. | Saturday | 33 | Same day | Gazetted holiday | Nationwide | |
| Parsi New Year (Navroz)Restricted holiday. | Saturday | 33 | — | Religious / cultural | Nationwide | |
| Milad-un-Nabi (Id-e-Milad)Birthday of Prophet Mohammad. | Wednesday | 35 | Same day | Gazetted holiday | Nationwide | |
| Onam (Thiruvonam)Kerala harvest festival. Restricted holiday. | Wednesday | 35 | — | Religious / cultural | Nationwide | |
| Raksha BandhanBond between brothers and sisters. Restricted holiday. | Friday | 35 | — | Religious / cultural | Nationwide | |
| JanmashtamiBirth of Lord Krishna. | Friday | 36 | Same day | Gazetted holiday | Nationwide | |
| Teachers' DayBirthday of Dr. Sarvepalli Radhakrishnan. | Saturday | 36 | — | Observance | Nationwide | |
| Ganesh ChaturthiBirth of Lord Ganesha; major festival in Maharashtra. Restricted holiday. | Monday | 38 | — | Religious / cultural | Nationwide | |
| Gandhi JayantiMahatma Gandhi's birthday; national holiday and International Day of Non-Violence. | Friday | 40 | Same day | Gazetted holiday | Nationwide | |
| Durga Puja (Maha Saptami)Restricted holiday. | Sunday | 42 | — | Religious / cultural | Nationwide | |
| Durga Puja (Maha Ashtami)Restricted holiday. | Monday | 43 | — | Religious / cultural | Nationwide | |
| Dussehra (Vijaya Dashami)Victory of good over evil; end of Navratri. | Tuesday | 43 | Same day | Gazetted holiday | Nationwide | |
| Maharishi Valmiki JayantiRestricted holiday. | Monday | 44 | — | Religious / cultural | Nationwide | |
| Karwa ChauthRestricted holiday. | Thursday | 44 | — | Religious / cultural | Nationwide | |
| Diwali (Deepavali)Festival of lights; falls on a Sunday in 2026. | Sunday | 45 | Same day | Gazetted holiday | Nationwide | |
| Naraka ChaturdashiRestricted holiday; same day as Diwali in 2026. | Sunday | 45 | — | Religious / cultural | Nationwide | |
| Govardhan PujaRestricted holiday. | Monday | 46 | — | Religious / cultural | Nationwide | |
| Bhai DoojCelebration of brothers and sisters after Diwali. Restricted holiday. | Wednesday | 46 | — | Religious / cultural | Nationwide | |
| Children's DayBirthday of Jawaharlal Nehru. | Saturday | 46 | — | Observance | Nationwide | |
| Chhath PujaWorship of the Sun god. Restricted holiday. | Sunday | 46 | — | Religious / cultural | Nationwide | |
| Guru Nanak JayantiBirth of Guru Nanak, founder of Sikhism. | Tuesday | 48 | Same day | Gazetted holiday | Nationwide | |
| Guru Tegh Bahadur Martyrdom DayRestricted holiday. | Tuesday | 48 | — | Religious / cultural | Nationwide | |
| Christmas EveRestricted holiday. | Thursday | 52 | — | Observance | Nationwide | |
| Christmas DayChristian holiday celebrating the birth of Jesus. | Friday | 52 | Same day | Gazetted holiday | Nationwide |
Islamic, Hindu, Jewish and Chinese calendar dates follow the lunar calendar and may shift by a day with moon sighting.
2026 week numbers and dates
Find the start and end dates for every ISO week in 2026. Each week runs from Monday to Sunday, including every date between the two. Week 1 is the week containing the year's first Thursday.
Week 1 of 2026 starts on December 29, 2025, so January 1 already belongs to week 1. 2026 has 53 ISO weeks, and week 53 runs from December 28, 2026 to January 3, 2027.
| ISO week | From MondayMonday | Through SundaySunday |
|---|---|---|
| Week 12026 | ||
| Week 22026 | ||
| Week 32026 | ||
| Week 42026 | ||
| Week 52026 | ||
| Week 62026 | ||
| Week 72026 | ||
| Week 82026 | ||
| Week 92026 | ||
| Week 102026 | ||
| Week 112026 | ||
| Week 122026 | ||
| Week 132026 | ||
| Week 142026 | ||
| Week 152026 | ||
| Week 162026 | ||
| Week 172026 | ||
| Week 182026 | ||
| Week 192026 | ||
| Week 202026 | ||
| Week 212026 | ||
| Week 222026 | ||
| Week 232026 | ||
| Week 242026 | ||
| Week 252026 | ||
| Week 262026 | ||
| Week 272026 | ||
| Week 282026 | ||
| Week 292026 | ||
| Week 302026 | ||
| Week 312026 | ||
| Week 322026 | ||
| Week 332026 | ||
| Week 342026 | ||
| Week 352026 | ||
| Week 362026 | ||
| Week 372026 | ||
| Week 382026 | ||
| Week 392026 | ||
| Week 402026 | ||
| Week 412026 | ||
| Week 422026 | ||
| Week 432026 | ||
| Week 442026 | ||
| Week 452026 | ||
| Week 462026 | ||
| Week 472026 | ||
| Week 482026 | ||
| Week 492026 | ||
| Week 502026 | ||
| Week 512026 | ||
| Week 522026 | ||
| Week 532026 |
Special days: dates and countdowns
India 2026 — week numbers & holiday facts
- How many public holidays does India have in 2026?
- India has 17 nationwide gazetted holidays in 2026.
- When do the clocks change in India in 2026?
- India does not observe daylight saving time. India Standard Time (IST) is UTC+5:30 all year.
- When is Easter Sunday 2026 in India?
- Easter Sunday 2026 is on Sunday, April 5, 2026 (ISO week 14).
- When is Diwali (Deepavali) 2026 in India?
- Diwali (Deepavali) 2026 is on Sunday, November 8, 2026 (ISO week 45).
- When is Good Friday 2026 in India?
- Good Friday 2026 is on Friday, April 3, 2026 (ISO week 14).
- When is Christmas Day 2026 in India?
- Christmas Day 2026 is on Friday, December 25, 2026 (ISO week 52).