# India Holidays 2027

Source: WorldTimePortal (https://worldtimeportal.com/2027/in) · Country: India (IN) · Week numbers: ISO 8601

## Clock changes
India does not observe daylight saving time. India Standard Time (IST) is UTC+5:30 all year.

## Holidays and observances
| Name | Date | Weekday | Week | Observed (day off) | Type | Where |
|---|---|---|---|---|---|---|
| New Year's Day | 2027-01-01 | Friday | 53 | — | Observance | National |
| Lohri | 2027-01-13 | Wednesday | 2 | — | Religious / cultural | National |
| Makar Sankranti / Magh Bihu | 2027-01-14 | Thursday | 2 | — | Religious / cultural | National |
| Pongal / Guru Gobind Singh Jayanti | 2027-01-15 | Friday | 2 | — | Religious / cultural | National |
| Republic Day | 2027-01-26 | Tuesday | 4 | — | Gazetted holiday | National |
| Basant Panchami | 2027-02-11 | Thursday | 6 | — | Religious / cultural | National |
| Valentine's Day | 2027-02-14 | Sunday | 6 | — | Observance | National |
| Guru Ravidas Jayanti | 2027-02-20 | Saturday | 7 | — | Religious / cultural | National |
| Maha Shivaratri | 2027-03-06 | Saturday | 9 | — | Religious / cultural | National |
| Id-ul-Fitr | 2027-03-10 | Wednesday | 10 | — | Gazetted holiday | National |
| Holika Dahan | 2027-03-22 | Monday | 12 | — | Religious / cultural | National |
| Holi | 2027-03-23 | Tuesday | 12 | — | Gazetted holiday | National |
| Good Friday | 2027-03-26 | Friday | 12 | — | Gazetted holiday | National |
| Easter Sunday | 2027-03-28 | Sunday | 12 | — | Religious / cultural | National |
| Vaisakhi / Vishu / Tamil New Year | 2027-04-14 | Wednesday | 15 | — | Religious / cultural | National |
| Ambedkar Jayanti | 2027-04-14 | Wednesday | 15 | — | Observance | National |
| Ram Navami | 2027-04-15 | Thursday | 15 | — | Gazetted holiday | National |
| Mahavir Jayanti | 2027-04-19 | Monday | 16 | — | Gazetted holiday | National |
| Labour Day / Maharashtra Day | 2027-05-01 | Saturday | 17 | — | Observance | National |
| Rabindranath Tagore Jayanti | 2027-05-09 | Sunday | 18 | — | Observance | National |
| Summer vacation (typical) | 2027-05-15 to 2027-06-30 | Saturday | 19 | — | School & holiday period | National |
| Id-ul-Zuha (Bakrid) | 2027-05-17 | Monday | 20 | — | Gazetted holiday | National |
| Buddha Purnima | 2027-05-20 | Thursday | 20 | — | Gazetted holiday | National |
| Muharram | 2027-06-16 | Wednesday | 24 | — | Gazetted holiday | National |
| International Yoga Day | 2027-06-21 | Monday | 25 | — | Observance | National |
| Rath Yatra | 2027-07-05 | Monday | 27 | — | Religious / cultural | National |
| Independence Day | 2027-08-15 | Sunday | 32 | — | Gazetted holiday | National |
| Milad-un-Nabi (Id-e-Milad) | 2027-08-15 | Sunday | 32 | — | Gazetted holiday | National |
| Raksha Bandhan | 2027-08-17 | Tuesday | 33 | — | Religious / cultural | National |
| Janmashtami | 2027-08-25 | Wednesday | 34 | — | Gazetted holiday | National |
| Ganesh Chaturthi | 2027-09-04 | Saturday | 35 | — | Religious / cultural | National |
| Teachers' Day | 2027-09-05 | Sunday | 35 | — | Observance | National |
| Onam (Thiruvonam) | 2027-09-12 | Sunday | 36 | — | Religious / cultural | National |
| Navratri | 2027-09-30 to 2027-10-08 | Thursday | 39 | — | School & holiday period | National |
| Gandhi Jayanti | 2027-10-02 | Saturday | 39 | — | Gazetted holiday | National |
| Durga Puja (Maha Saptami) | 2027-10-06 | Wednesday | 40 | — | Religious / cultural | National |
| Durga Puja (Maha Ashtami) | 2027-10-07 | Thursday | 40 | — | Religious / cultural | National |
| Maha Navami | 2027-10-08 | Friday | 40 | — | Religious / cultural | National |
| Dussehra (Vijaya Dashami) | 2027-10-09 | Saturday | 40 | — | Gazetted holiday | National |
| Diwali break (typical) | 2027-10-27 to 2027-11-02 | Wednesday | 43 | — | School & holiday period | National |
| Diwali (Deepavali) | 2027-10-29 | Friday | 43 | — | Gazetted holiday | National |
| Bhai Dooj | 2027-10-31 | Sunday | 43 | — | Religious / cultural | National |
| Guru Nanak Jayanti | 2027-11-14 | Sunday | 45 | — | Gazetted holiday | National |
| Children's Day | 2027-11-14 | Sunday | 45 | — | Observance | National |
| Guru Tegh Bahadur Martyrdom Day | 2027-11-24 | Wednesday | 47 | — | Religious / cultural | National |
| Christmas Eve | 2027-12-24 | Friday | 51 | — | Observance | National |
| Christmas Day | 2027-12-25 | Saturday | 51 | — | Gazetted holiday | National |

Islamic, Hindu and other lunar dates may shift by a day depending on moon sighting and local announcements.

JSON: https://worldtimeportal.com/api/public/holidays/2027/in.json
