# 2026 ISO week numbers and dates

Page: https://worldtimeportal.com/2026

Standard: ISO 8601. Weeks run Monday through Sunday, inclusive. Week 1 contains the first Thursday. ISO week-year can differ from calendar year near January 1 and December 31.

2026 has 53 ISO weeks. The table includes every complete week intersecting the calendar year, including boundary dates in neighboring years. Dates are Gregorian calendar dates (YYYY-MM-DD), independent of time zone.

| ISO week-year | ISO week number | From Monday | Through Sunday |
|---|---|---|---|
| 2026 | 1 | 2025-12-29 | 2026-01-04 |
| 2026 | 2 | 2026-01-05 | 2026-01-11 |
| 2026 | 3 | 2026-01-12 | 2026-01-18 |
| 2026 | 4 | 2026-01-19 | 2026-01-25 |
| 2026 | 5 | 2026-01-26 | 2026-02-01 |
| 2026 | 6 | 2026-02-02 | 2026-02-08 |
| 2026 | 7 | 2026-02-09 | 2026-02-15 |
| 2026 | 8 | 2026-02-16 | 2026-02-22 |
| 2026 | 9 | 2026-02-23 | 2026-03-01 |
| 2026 | 10 | 2026-03-02 | 2026-03-08 |
| 2026 | 11 | 2026-03-09 | 2026-03-15 |
| 2026 | 12 | 2026-03-16 | 2026-03-22 |
| 2026 | 13 | 2026-03-23 | 2026-03-29 |
| 2026 | 14 | 2026-03-30 | 2026-04-05 |
| 2026 | 15 | 2026-04-06 | 2026-04-12 |
| 2026 | 16 | 2026-04-13 | 2026-04-19 |
| 2026 | 17 | 2026-04-20 | 2026-04-26 |
| 2026 | 18 | 2026-04-27 | 2026-05-03 |
| 2026 | 19 | 2026-05-04 | 2026-05-10 |
| 2026 | 20 | 2026-05-11 | 2026-05-17 |
| 2026 | 21 | 2026-05-18 | 2026-05-24 |
| 2026 | 22 | 2026-05-25 | 2026-05-31 |
| 2026 | 23 | 2026-06-01 | 2026-06-07 |
| 2026 | 24 | 2026-06-08 | 2026-06-14 |
| 2026 | 25 | 2026-06-15 | 2026-06-21 |
| 2026 | 26 | 2026-06-22 | 2026-06-28 |
| 2026 | 27 | 2026-06-29 | 2026-07-05 |
| 2026 | 28 | 2026-07-06 | 2026-07-12 |
| 2026 | 29 | 2026-07-13 | 2026-07-19 |
| 2026 | 30 | 2026-07-20 | 2026-07-26 |
| 2026 | 31 | 2026-07-27 | 2026-08-02 |
| 2026 | 32 | 2026-08-03 | 2026-08-09 |
| 2026 | 33 | 2026-08-10 | 2026-08-16 |
| 2026 | 34 | 2026-08-17 | 2026-08-23 |
| 2026 | 35 | 2026-08-24 | 2026-08-30 |
| 2026 | 36 | 2026-08-31 | 2026-09-06 |
| 2026 | 37 | 2026-09-07 | 2026-09-13 |
| 2026 | 38 | 2026-09-14 | 2026-09-20 |
| 2026 | 39 | 2026-09-21 | 2026-09-27 |
| 2026 | 40 | 2026-09-28 | 2026-10-04 |
| 2026 | 41 | 2026-10-05 | 2026-10-11 |
| 2026 | 42 | 2026-10-12 | 2026-10-18 |
| 2026 | 43 | 2026-10-19 | 2026-10-25 |
| 2026 | 44 | 2026-10-26 | 2026-11-01 |
| 2026 | 45 | 2026-11-02 | 2026-11-08 |
| 2026 | 46 | 2026-11-09 | 2026-11-15 |
| 2026 | 47 | 2026-11-16 | 2026-11-22 |
| 2026 | 48 | 2026-11-23 | 2026-11-29 |
| 2026 | 49 | 2026-11-30 | 2026-12-06 |
| 2026 | 50 | 2026-12-07 | 2026-12-13 |
| 2026 | 51 | 2026-12-14 | 2026-12-20 |
| 2026 | 52 | 2026-12-21 | 2026-12-27 |
| 2026 | 53 | 2026-12-28 | 2027-01-03 |
