# United States Holidays 2026

Source: WorldTimePortal (https://worldtimeportal.com/2026/us) · Country: United States (US) · Week numbers: ISO 8601

## Clock changes
Clocks go forward 1 hour at 2:00 a.m. on Sunday, March 8, 2026 and back 1 hour at 2:00 a.m. on Sunday, November 1, 2026 (not in Hawaii and most of Arizona).

## Holidays and observances
| Name | Date | Weekday | Week | Observed (day off) | Type | Where |
|---|---|---|---|---|---|---|
| New Year's Day | 2026-01-01 | Thursday | 1 | — | Federal holiday | National |
| Martin Luther King Jr. Day | 2026-01-19 | Monday | 4 | — | Federal holiday | National |
| Groundhog Day | 2026-02-02 | Monday | 6 | — | Observance | National |
| Valentine's Day | 2026-02-14 | Saturday | 7 | — | Observance | National |
| Presidents' Day | 2026-02-16 | Monday | 8 | — | Federal holiday | National |
| Lunar New Year | 2026-02-17 | Tuesday | 8 | — | Religious / cultural | National |
| Mardi Gras | 2026-02-17 | Tuesday | 8 | — | Observance | National |
| Ash Wednesday | 2026-02-18 | Wednesday | 8 | — | Religious / cultural | National |
| Ramadan begins | 2026-02-18 | Wednesday | 8 | — | Religious / cultural | National |
| Daylight saving time starts | 2026-03-08 | Sunday | 10 | — | Clock change | National |
| St. Patrick's Day | 2026-03-17 | Tuesday | 12 | — | Observance | National |
| Eid al-Fitr | 2026-03-20 | Friday | 12 | — | Religious / cultural | National |
| April Fools' Day | 2026-04-01 | Wednesday | 14 | — | Observance | National |
| Passover begins | 2026-04-02 | Thursday | 14 | — | Religious / cultural | National |
| Good Friday | 2026-04-03 | Friday | 14 | — | Religious / cultural | National |
| Easter Sunday | 2026-04-05 | Sunday | 14 | — | Religious / cultural | National |
| Tax Day | 2026-04-15 | Wednesday | 16 | — | Observance | National |
| Earth Day | 2026-04-22 | Wednesday | 17 | — | Observance | National |
| Cinco de Mayo | 2026-05-05 | Tuesday | 19 | — | Observance | National |
| Mother's Day | 2026-05-10 | Sunday | 19 | — | Observance | National |
| Memorial Day | 2026-05-25 | Monday | 22 | — | Federal holiday | National |
| Eid al-Adha | 2026-05-27 | Wednesday | 22 | — | Religious / cultural | National |
| Flag Day | 2026-06-14 | Sunday | 24 | — | Observance | National |
| Juneteenth | 2026-06-19 | Friday | 25 | — | Federal holiday | National |
| Father's Day | 2026-06-21 | Sunday | 25 | — | Observance | National |
| Independence Day | 2026-07-04 | Saturday | 27 | 2026-07-03 | Federal holiday | National |
| Labor Day | 2026-09-07 | Monday | 37 | — | Federal holiday | National |
| Patriot Day | 2026-09-11 | Friday | 37 | — | Observance | National |
| Rosh Hashanah | 2026-09-12 | Saturday | 37 | — | Religious / cultural | National |
| Grandparents Day | 2026-09-13 | Sunday | 37 | — | Observance | National |
| Constitution Day | 2026-09-17 | Thursday | 38 | — | Observance | National |
| Yom Kippur | 2026-09-21 | Monday | 39 | — | Religious / cultural | National |
| Columbus Day / Indigenous Peoples' Day | 2026-10-12 | Monday | 42 | — | Federal holiday | National |
| Halloween | 2026-10-31 | Saturday | 44 | — | Observance | National |
| Daylight saving time ends | 2026-11-01 | Sunday | 44 | — | Clock change | National |
| Diwali | 2026-11-08 | Sunday | 45 | — | Religious / cultural | National |
| Veterans Day | 2026-11-11 | Wednesday | 46 | — | Federal holiday | National |
| Thanksgiving Day | 2026-11-26 | Thursday | 48 | — | Federal holiday | National |
| Black Friday | 2026-11-27 | Friday | 48 | — | Observance | National |
| Cyber Monday | 2026-11-30 | Monday | 49 | — | Observance | National |
| Hanukkah begins | 2026-12-05 | Saturday | 49 | — | Religious / cultural | National |
| Christmas Eve | 2026-12-24 | Thursday | 52 | — | Observance | National |
| Christmas Day | 2026-12-25 | Friday | 52 | — | Federal holiday | National |
| Kwanzaa begins | 2026-12-26 | Saturday | 52 | — | Observance | National |
| New Year's Eve | 2026-12-31 | Thursday | 53 | — | Observance | National |

Islamic, Hindu and other lunar dates may shift by a day depending on moon sighting and local announcements.

JSON: https://worldtimeportal.com/api/public/holidays/2026/us.json
