# United Kingdom Holidays 2026

Source: WorldTimePortal (https://worldtimeportal.com/2026/uk) · Country: United Kingdom (GB) · Week numbers: ISO 8601

## Clock changes
British Summer Time starts at 1:00 a.m. on Sunday, March 29, 2026 (clocks forward) and ends at 2:00 a.m. on Sunday, October 25, 2026 (clocks back).

## Holidays and observances
| Name | Date | Weekday | Week | Observed (day off) | Type | Where |
|---|---|---|---|---|---|---|
| New Year's Day | 2026-01-01 | Thursday | 1 | — | Bank holiday | National |
| 2nd January | 2026-01-02 | Friday | 1 | — | Regional holiday | Scotland |
| Burns Night | 2026-01-25 | Sunday | 4 | — | Observance | National |
| Valentine's Day | 2026-02-14 | Saturday | 7 | — | Observance | National |
| Lunar New Year | 2026-02-17 | Tuesday | 8 | — | Religious / cultural | National |
| Pancake Day (Shrove Tuesday) | 2026-02-17 | Tuesday | 8 | — | Observance | National |
| Ash Wednesday | 2026-02-18 | Wednesday | 8 | — | Religious / cultural | National |
| Ramadan begins | 2026-02-18 | Wednesday | 8 | — | Religious / cultural | National |
| St David's Day | 2026-03-01 | Sunday | 9 | — | Observance | National |
| Mothering Sunday | 2026-03-15 | Sunday | 11 | — | Observance | National |
| St Patrick's Day | 2026-03-17 | Tuesday | 12 | — | Regional holiday | Northern Ireland |
| Eid al-Fitr | 2026-03-20 | Friday | 12 | — | Religious / cultural | National |
| British Summer Time starts | 2026-03-29 | Sunday | 13 | — | Clock change | National |
| Palm Sunday | 2026-03-29 | Sunday | 13 | — | Religious / cultural | National |
| April Fools' Day | 2026-04-01 | Wednesday | 14 | — | Observance | National |
| Passover begins | 2026-04-02 | Thursday | 14 | — | Religious / cultural | National |
| Good Friday | 2026-04-03 | Friday | 14 | — | Bank holiday | National |
| Easter Sunday | 2026-04-05 | Sunday | 14 | — | Religious / cultural | National |
| Easter Monday | 2026-04-06 | Monday | 15 | — | Regional holiday | England, Wales, Northern Ireland |
| St George's Day | 2026-04-23 | Thursday | 17 | — | Observance | National |
| Early May bank holiday | 2026-05-04 | Monday | 19 | — | Bank holiday | National |
| Spring bank holiday | 2026-05-25 | Monday | 22 | — | Bank holiday | National |
| Eid al-Adha | 2026-05-27 | Wednesday | 22 | — | Religious / cultural | National |
| Father's Day | 2026-06-21 | Sunday | 25 | — | Observance | National |
| Battle of the Boyne (Orangemen's Day) | 2026-07-12 | Sunday | 28 | 2026-07-13 | Regional holiday | Northern Ireland |
| Summer bank holiday | 2026-08-03 | Monday | 32 | — | Regional holiday | Scotland |
| Summer bank holiday | 2026-08-31 | Monday | 36 | — | Regional holiday | England, Wales, Northern Ireland |
| Rosh Hashanah | 2026-09-12 | Saturday | 37 | — | Religious / cultural | National |
| Yom Kippur | 2026-09-21 | Monday | 39 | — | Religious / cultural | National |
| British Summer Time ends | 2026-10-25 | Sunday | 43 | — | Clock change | National |
| Halloween | 2026-10-31 | Saturday | 44 | — | Observance | National |
| Bonfire Night (Guy Fawkes Night) | 2026-11-05 | Thursday | 45 | — | Observance | National |
| Diwali | 2026-11-08 | Sunday | 45 | — | Religious / cultural | National |
| Remembrance Sunday | 2026-11-08 | Sunday | 45 | — | Observance | National |
| Armistice Day | 2026-11-11 | Wednesday | 46 | — | Observance | National |
| St Andrew's Day | 2026-11-30 | Monday | 49 | — | Regional holiday | Scotland |
| Hanukkah begins | 2026-12-05 | Saturday | 49 | — | Religious / cultural | National |
| Christmas Eve | 2026-12-24 | Thursday | 52 | — | Observance | National |
| Christmas Day | 2026-12-25 | Friday | 52 | — | Bank holiday | National |
| Boxing Day | 2026-12-26 | Saturday | 52 | 2026-12-28 | Bank holiday | National |
| New Year's Eve / Hogmanay | 2026-12-31 | Thursday | 53 | — | Observance | National |

Islamic, Hindu and other lunar dates may shift by a day depending on moon sighting and local announcements.

JSON: https://worldtimeportal.com/api/public/holidays/2026/uk.json
